
2000 Porsche 911 GT3 R 'RSR Specification'
{{lr.item.text}}
{{bidding.lot.reserveStatusFormatted}}
- Debuted by Derek Bell in the 24 Hours of Daytona; notable drivers include Emmanuel Collard, Tim Sugden, and Pink Floyd manager Steve O’Rourke
- Delivered new in 2000 to EMKA Racing, the team founded by O’Rourke
- Contested the 24 Hours of Le Mans, 24 Hours of Spa, plus the Nürburgring 1000 Km
- Scored two FIA GT class victories in 2003 at Enna-Pergusa and Anderstorp
- Upgraded to RSR specification in 2005 by accomplished GT team GruppeM Racing; features updated styling, wider arches, and six-speed sequential transmission
- Subject to a €54,000 engine rebuild by RS Tuning of Kirchhaslach, Germany in 2015
- Ideally suited to a variety of popular historic endurance racing series
It is reported that Porsche Motorsport built just 66 examples of its new 996-generation GT3 R for the 2000 model year. Of those, the car offered here was originally bought by Pink Floyd manager Steve O’Rourke. Under the banner of his EMKA Racing team the 911 made its competition debut in that year’s 24 Hours of Daytona, where it was driven by none other than Derek Bell. The five-time 24 Hours of Le Mans winner teamed up with O’Rourke, Stephen Day, and sportscar racing stalwart Tim Sugden.
Later competing in the FIA GT Championship, Sugden would partner Martin Short and Emmanuel Collard to snare N-GT class wins at Enna-Pergusa and Anderstorp in 2003. Following O’Rourke’s death at the end of the year, the 911 was sold to Ian Khan. Alongside Sugden and Ian Smith, he entered the 2004 edition of the 24 Hours of Le Mans to finish 10th in class. The year after, Sugden himself bought the Porsche as he helped create the successful GruppeM team, which upgraded the car to RSR specification courtesy of new bodywork and the headline installation of a six-speed sequential transmission.
A final front-line outing for the Porsche came in a damp Silverstone 1000 Km in August 2005. There, Sugden was briefly blinded at Luffield by a bright trackside TV screen and crashed. Please note that the damage required the 911 to be reshelled. Subsequently given a new lease of life the rebuilt 911 was bought by Pedro Morera, who sporadically entered hill climb events. The car was then sold to five-time Spanish hill climb champion José Antonio López-Fombona before an engine failure prompted the 3.6-litre flat-six to be overhauled by famed prototype sportscar builder ORECA in Magny-Cours, France.
The 911 has been owned by the Munich, Germany-based consignor for the past 10 years. They commissioned a second engine rebuild, which was completed during the summer of 2015 by RUF ‘Yellowbird’ engineer Reingold Schmirler’s RS Tuning operation at a cost of €54,000.
Presented today in matte black and wearing a set of BBS wheels, the next owner might wish to dress this 911 in one of the many eye-catching liveries worn during its competition heyday. It should also be noted that the car has not been driven since its engine rebuild and will require mechanical inspection prior to returning to racing. Thereafter, the car could make for a welcome entry on the grids of the variety of popular historic endurance racing series it is eligible for across Europe and the United States.
Date | Event | Driver | Entrant | Race # | Result |
---|---|---|---|---|---|
6 February 2000 | 24 Hours of Daytona | Derek Bell / Tim Sugden / Stephen Day / Steve O'Rourke | EMKA Racing | 69 | DNF (accident) |
26 March 2000 | FIA GT Valencia | Sugden / O'Rourke | EMKA Racing | 56 | 12th |
2 April 2000 | FIA GT Estoril | Sugden / O'Rourke | EMKA Racing | 56 | 12th |
16 April 2000 | FIA GT Monza | Sugden / O'Rourke | EMKA Racing | 56 | 9th |
14 May 2000 | FIA GT Silverstone | Sugden / O'Rourke | EMKA Racing | 56 | 23rd |
2 July 2000 | FIA GT Hungaroring | Sugden / O'Rourke | EMKA Racing | 56 | 15th |
23 July 2000 | FIA GT Zolder | Sugden / O'Rourke | EMKA Racing | 56 | Not classified |
6 August 2000 | FIA GT A1-Ring | Sugden / O'Rourke | EMKA Racing | 56 | 9th |
2 September 2000 | FIA GT Lausitzring | Sugden / O'Rourke | EMKA Racing | 56 | 7th |
24 September | British GT Spa | Sugden / O'Rourke | EMKA Racing | 66 | 11th |
22 October 2000 | FIA GT Magny-Cours | Sugden / O'Rourke | EMKA Racing | 56 | DNF |
1 April 2001 | FIA GT Monza | Sugden / O'Rourke | EMKA Racing | 52 | DNF (spin) |
16 April 2001 | FIA GT Brno | Sugden / O'Rourke | EMKA Racing | 52 | 23rd |
1 May 2001 | FIA GT Magny-Cours | Sugden / O'Rourke | EMKA Racing | 52 | 21st |
13 May 2001 | FIA GT Silverstone | Sugden / O'Rourke | EMKA Racing | 52 | 14th |
20 May 2001 | FIA GT Zolder | Sugden / O'Rourke | EMKA Racing | 52 | DNF (engine) |
1 July 2001 | FIA GT Hungaroring | Sugden / O'Rourke | EMKA Racing | 52 | 14th |
26 August 2001 | FIA GT A1-Ring | Sugden / O'Rourke | EMKA Racing | 52 | 11th |
9 September 2001 | FIA GT Nürburgring | Sugden / O'Rourke | EMKA Racing | 52 | 18th |
30 September 2001 | FIA GT Jarama | Sugden / O'Rourke | EMKA Racing | 52 | 15th |
21 October 2001 | FIA GT Estoril | Sugden / O'Rourke | EMKA Racing | 52 | DNF |
1 April 2002 | British GT Brands Hatch | Sugden / O'Rourke | EMKA Racing | 57 | 3rd |
14 April 2002 | British GT Donington Park | Sugden / O'Rourke | EMKA Racing | 57 | 8th |
5 May 2002 | British GT Silverstone | Sugden / O'Rourke | EMKA Racing | 57 | 7th |
12 May 2002 | British GT Knockhill | Sugden / O'Rourke | EMKA Racing | 57 | 6th |
26 May 2002 | British GT Croft | Sugden / O'Rourke | EMKA Racing | 57 | DNF |
3 June 2002 | British GT Silverstone | Sugden / O'Rourke | EMKA Racing | 57 | 8th |
23 June 2002 | British GT Castle Combe | Sugden / O'Rourke | EMKA Racing | 57 | 3rd |
21 July 2002 | British GT Rockingham | Sugden / O'Rourke | EMKA Racing | 57 | 5th |
18 August 2002 | British GT Oulton Park | Sugden / O'Rourke | EMKA Racing | 57 | 4th |
1 September 2002 | British GT Snetterton | Sugden / O'Rourke | EMKA Racing | 57 | 6th |
15 September 2002 | British GT Thruxton | Sugden / O'Rourke | EMKA Racing | 57 | 9th |
22 September 2002 | British GT Donington | Ian Flux / Sugden | EMKA Racing | 57 | 6th |
6 October 2002 | FIA GT Donington Park | Robin Liddell / O'Rourke | EMKA Racing | 56 | DNF (overheating) |
6 April 2003 | FIA GT Barcelona | Sugden / Martin Short | EMKA Racing | 61 | DNF |
27 April 2003 | FIA GT Magny-Cours | Sugden / Short | EMKA Racing | 61 | DNF (engine) |
11 May 2003 | FIA GT Enna-Pergusa | Sugden / Short | EMKA Racing | 61 | 7th (1st in class) |
25 May 2003 | FIA GT Brno | Sugden / Short | EMKA Racing | 61 | 11th |
29 June 2003 | FIA GT Donington Park | Sugden / Emmanuel Collard | EMKA Racing | 61 | 19th |
27 July 2003 | 24 Hours of Spa | Sugden / Collard / Chris Goodwin | EMKA Racing | 61 | DNF (gearbox) |
7 September 2003 | FIA GT Anderstorp | Sugden / Collard | EMKA Racing | 61 | 6th (1st in class) |
21 September 2003 | FIA GT Oschersleben | Sugden / Collard | EMKA Racing | 61 | 8th |
5 October 2003 | FIA GT Estoril | Sugden / Collard | EMKA Racing | 61 | 10th |
19 October 2003 | FIA GT Monza | Sugden / Collard | EMKA Racing | 61 | DNF (spin) |
4 April 2004 | British GT Donington Park R1 | Ian Khan / Peter Kox | Vic Lee Racing | 43 | 2nd |
4 April 2004 | British GT Donington Park R2 | Khan / Kox | Vic Lee Racing | 43 | 3rd |
9 May 2004 | 1000 Km of Monza | Kox / Nigel Smith / Khan | Perspective Racing | 79 | DNF (driveshaft) |
13 June 2004 | 24 Hours of Le Mans | Sugden / Smith / Khan | Perspective Racing | 75 | 23rd |
3 July 2004 | 1000 Km of Nürburgring | Michel Heydens / Khan | Perspective Racing | 79 | 27th |
12 September 2004 | 1000 Km of Spa | Sugden / Heydens / Khan | Perspective Racing | 79 | DNF (engine) |
17 April 2005 | 1000 Km of Spa | Jonny Cocker / Sugden | GruppeM Racing | 88 | DNF (engine) |
10 July 2005 | 1000 Km of Monza | Cocker / Sugden | GruppeM Racing | 88 | DNF (suspension) |
13 August 2005 | 1000 Km of Silverstone | Cocker / Sugden | GruppeM Racing | 88 | DNF (accident) |


